All stations in the Kingman and Golden Valleys as well some of the mountainous regions to the North (Valentine, Dolan Springs etc) and South (Pinion Pines, Hualapai Mountain area) are dispatched by Kingman Fire Department on Channel 1 155.055 PL 114.8
Each station has their own A tone with a common B tone shared for the whole department . More will be added and updated as they are found.
Battalion 1 - A: 484 B: 369
Attack 115 - A: 349 B: 331
Attack 125 - A: 369 B: 331
Engine 131 - A: 389 B: 331
Attack 135 - A: 389 B: 331
Battalion 2 - A: 446 B: 322
*Engine 211 - A: 359 B: 322 (Station currently under remodel and sharing quarters with station 22. Check for possible tone change in future)
Medic 22 - A: 359 B: 322
Engine 221 - A: 359 B: 322
Ladder 234 - A: 379 B: 322
Engine 241 - A: 400 B: 322
Battalion 3 - A: 554 B: 585
Engine 311 - A: 585 B: 554
Engine 321 - A: 617 B: 554
Engine 331 - A: 652 B: 554
Brush 353 - A: 727 B: 554
Rescue 415 - A: 652 B: 617
Station 51 - A: 539 B: 1123
Station 52 - A: 539 B: 1123
No comments:
Post a Comment